An Unsurpassed Track Record
Since 1982, we've been perfecting the science behind the art of software pricing.
Logo | Company | Category | Exit Amount | Portfolio-category | portfolio-option |
---|---|---|---|---|---|
Hidden | |||||
![]() | Accelerator Centre | Accelerators | Accelerators | ||
![]() | ACD Labs | Science & Applied Sciences, Pharmaceuticals | Pharmaceuticals, Science & Applied Sciences | ||
![]() | Acquia | Content Management System (CMS), Enterprise Software, SaaS, PaaS, IaaS, Open Source | $1,000,000,000 | Content Management System (CMS), Enterprise Software, IaaS, Open Source, PaaS, SaaS | |
![]() | ACTS | Professional Services | Professional Services | ||
![]() | Administaff | Human Resources, Enterprise Software, SaaS | Enterprise Software, Human Resources, SaaS | ||
![]() | AGI | Aerospace & Defense | Aerospace & Defense | ||
![]() | Alfresco | Content Management System (CMS), Enterprise Software, SaaS, PaaS, IaaS, Collaboration, Open Source | undisclosed | Collaboration, Content Management System (CMS), Enterprise Software, IaaS, Open Source, PaaS, SaaS | |
![]() | American HealthTech | HealthCare | Healthcare | ||
![]() | Antenna Software | Mobile, Apps | Apps, Mobile | ||
![]() | APPExtremes | Content Management System (CMS), SaaS | Content Management System (CMS), SaaS | ||
![]() | Aria | Billing, Enterprise Software, SaaS | Billing, Enterprise Software, SaaS | ||
![]() | Aspentech | Asset Management, Manufacturing, Supply Chain Management, SaaS | Asset Management, Manufacturing, SaaS, Supply Chain Management | ||
![]() | ATG | Architectural Engineering & Construction (AEC), SaaS | Architectural Engineering & Construction (AEC), SaaS | ||
![]() | Attenex | Legal, SaaS | $88,000,000 | Legal, SaaS | Hidden |
![]() | Avaya | Telecommunications, Wireless, SaaS | $8,200,000,000 | SaaS, Telecommunications, Wireless | |
![]() | Avontus | Architectural Engineering & Construction (AEC), Enterprise Resource Planning (ERP), SaaS | Architectural Engineering & Construction (AEC), Enterprise Resource Planning (ERP), SaaS | ||
![]() | Axeda | IoT, Enterprise Software, SaaS | $170,000,000 | Enterprise Software, IoT, SaaS | |
![]() | Axio | Security, Cyber Security, Information Technology, SaaS | Cyber Security, Information Technology, SaaS, Security | ||
![]() | Baker Hill Corporation | Banking, Professional Services, Enterprise Software, Customer Relationship Management (CRM) | undisclosed | Banking, Customer Relationship Management (CRM), Enterprise Software, Professional Services | |
![]() | BambooHR | Human Resources, SaaS | Human Resources, SaaS | ||
![]() | Bay Networks | Information Technology, Enterprise Networking, Hardware | $9,100,000,000 | Enterprise Networking, Hardware, Information Technology | |
![]() | BDNA | Asset Management, Security, Enterprise Software, Apps, SaaS, PaaS | Undisclosed | Apps, Asset Management, Enterprise Software, PaaS, SaaS, Security | |
![]() | Beyond Trust | Security, Cyber Security, Cloud Computing, SaaS, PaaS, IaaS | Cloud Computing, Cyber Security, IaaS, PaaS, SaaS, Security | ||
![]() | BlackDuck | Security, Cyber Security, Open Source, SaaS | $565,000,000 | Cyber Security, Open Source, SaaS, Security | |
![]() | Blue Kiwi | Enterprise Social Collaboration, SaaS | $25,000,000 | Enterprise Social Collaboration, SaaS | |
![]() | Boomi | Enterprise Software, PaaS, SaaS, Cloud Computing | Undisclosed | Cloud Computing, Enterprise Software, PaaS, SaaS | |
![]() | Booz Allen | Artificial Intelligence & Machine Learning, Security, Professional Services, IT Infrastructure, SaaS, PaaS, IaaS | Artificial Intelligence & Machine Learning, IaaS, IT Infrastructure, PaaS, Professional Services, SaaS, Security | ||
![]() | BreakFront | Enterprise Software, Architectural Engineering & Construction (AEC), SaaS, PaaS, IaaS, Enterprise Resource Planning (ERP), Digital Transformation | Architectural Engineering & Construction (AEC), Digital Transformation, Enterprise Resource Planning (ERP), Enterprise Software, IaaS, PaaS, SaaS | ||
![]() | BrokerSavant | Real Estate, SaaS | Real Estate, SaaS | ||
![]() | BrooksBell | Analytics & Predictive Analytics, Test & Measurement, SaaS | Analytics & Predictive Analytics, SaaS, Test & Measurement | ||
![]() | Bsquare | IoT, Enterprise Software, Analytics & Predictive Analytics, SaaS | Analytics & Predictive Analytics, Enterprise Software, IoT, SaaS | ||
![]() | Cadence Design Systems | Electronic Design Automation (EDA), Hardware, Artificial Intelligence & Machine Learning | Artificial Intelligence & Machine Learning, Electronic Design Automation (EDA), Hardware | ||
![]() | Caesar Systems | Science & Applied Sciences | Science & Applied Sciences | ||
![]() | CCH (Wolters Kluwer) | Tax, Compliance & Audit | $4,700,000,000 | Compliance & Audit, Tax | |
![]() | Cisco | Communications Infrastructure, Enterprise Software, Hardware, SaaS | Communications Infrastructure, Enterprise Software, Hardware, SaaS | ||
![]() | Clearspire | Legal | Legal | ||
![]() | CoEnterprise | Information Technology, Professional Services, SaaS | Information Technology, Professional Services, SaaS | ||
![]() | Compario | E-Commerce, Search, SaaS | E-Commerce, SaaS, Search | ||
![]() | Copley Internet Systems | Manufacturing, Enterprise Resource Planning (ERP), SaaS, Analytics & Predictive Analytics, Supply Chain Management | Analytics & Predictive Analytics, Enterprise Resource Planning (ERP), Manufacturing, SaaS, Supply Chain Management | Hidden | |
![]() | Crocodoc | Content Management System (CMS), SaaS | Content Management System (CMS), SaaS | ||
![]() | Cupix | Architectural Engineering & Construction (AEC), Virtual Reality, Augmented Reality, SaaS | Architectural Engineering & Construction (AEC), Augmented Reality, SaaS, Virtual Reality | ||
![]() | DigitalChalk | Education, Training, SaaS | Education, SaaS, Training | ||
![]() | Documentum | Content Management System (CMS), SaaS | $1,620,000,000 | Content Management System (CMS), SaaS | |
![]() | Donoma | Analytics & Predictive Analytics, Transcription, SaaS, PaaS | Analytics & Predictive Analytics, PaaS, SaaS, Transcription | ||
![]() | EMC2 | Information Technology, Social Entrepreneurship | $67,000,000,000 | Information Technology, Social Entrepreneurship | |
EMM Group | Legal, Professional Services | Legal, Professional Services | |||
![]() | Evaluate Pharma | Biotechnology, Business Intelligence, Medical Devices, HealthCare, Pharmaceuticals, SaaS | Biotechnology, Business Intelligence, Healthcare, Medical Devices, Pharmaceuticals, SaaS | ||
![]() | Fiserv | Financial Services/FinTech, Information Technology | $55,000,000 | Financial Services/FinTech, Information Technology | |
![]() | Flexera | Information Technology, Security, Enterprise Software, SaaS, PaaS | Enterprise Software, Information Technology, PaaS, SaaS, Security | ||
![]() | Forrester | Professional Services, Peer-to-Peer, SaaS | Peer-to-Peer, Professional Services, SaaS | ||
![]() | Forte Research | HealthCare, SaaS | Healthcare, SaaS | ||
![]() | Fortify Software | Security, Cyber Security, SaaS | Cyber Security, SaaS, Security | ||
![]() | FunkSoftware | Security, Network Security | $122,000,000 | Network Security, Security | |
![]() | GaggleAMP | Social Media, SaaS | SaaS, Social Media | ||
![]() | Gartner | Professional Services, Information Technology, SaaS | Information Technology, Professional Services, SaaS | ||
![]() | GE | Biotechnology, HealthCare | Biotechnology, Healthcare | ||
General | Hidden | ||||
![]() | GeoSoft | 3D Mapping, Geospatial | 3D Mapping, Geospatial | ||
![]() | Halliburton | Energy, Oil & Gas, Renewable Energy, SaaS | Energy, Oil & Gas, Renewable Energy, SaaS | ||
![]() | Healthphone | HealthCare, Health & Nutrition, Video | Health & Nutrition, Healthcare, Video | ||
![]() | HortonWorks | Analytics & Predictive Analytics, Big Data, Enterprise Software, Open Source, SaaS, PaaS, IaaS, IoT, Artificial Intelligence & Machine Learning | $5,200,000,000 | Analytics & Predictive Analytics, Artificial Intelligence & Machine Learning, Big Data, Enterprise Software, IaaS, IoT, Open Source, PaaS, SaaS | |
![]() | HP | Information Technology, IT Infrastructure, Enterprise Software, SaaS, Artificial Intelligence & Machine Learning | Artificial Intelligence & Machine Learning, Enterprise Software, Information Technology, IT Infrastructure, SaaS | ||
![]() | IACT | Communication, Training, SaaS | Communication, SaaS, Training | ||
![]() | IBM | Enterprise Software, Hardware, Quantum Computing, Customer Relationship Management (CRM), Collaboration, Developer Platform/Tools, Business Information Systems, SaaS | Business Information Systems, Collaboration, Customer Relationship Management (CRM), Developer Platform/Tools, Enterprise Software, Hardware, Quantum Computing, SaaS | ||
![]() | Insperity | Human Resources, Enterprise Software, SaaS | Enterprise Software, Human Resources, SaaS | ||
![]() | InterSystems | Analytics & Predictive Analytics, Big Data, Enterprise Software, SaaS, PaaS, IaaS, IoT, Artificial Intelligence & Machine Learning | Analytics & Predictive Analytics, Artificial Intelligence & Machine Learning, Big Data, Enterprise Software, IaaS, IoT, PaaS, SaaS | ||
![]() | Invensys | Automotive, Industrial Automation, SaaS, IoT | $3,400,000,000 | Automotive, Industrial Automation, IoT, SaaS | |
![]() | Invoca | Advertising, Analytics & Predictive Analytics, Enterprise Software, Marketing/Digital Marketing/Marketing Automation, Telecommunications, Call Center, SaaS | Advertising, Analytics & Predictive Analytics, Call Center, Enterprise Software, Marketing/Digital Marketing/Marketing Automation, SaaS, Telecommunications | ||
![]() | IronSolutions | Agriculture,Analytics & Predictive Analytics, Cloud Data Services, Architectural Engineering & Construction (AEC), SaaS | Agriculture, Analytics & Predictive Analytics, Architectural Engineering & Construction (AEC), Cloud Data Services, SaaS | ||
![]() | K2 | Business Process Automation, SaaS, Enterprise Software, Apps, SaaS | Apps, Business Process Automation, Enterprise Software, SaaS | ||
![]() | Kurzweil | Consumer Electronics, Manufacturing, Music | Consumer Electronics, Manufacturing, Music | Hidden | |
![]() | Lawson | Business Intelligence, Enterprise Resource Planning (ERP) | $2,000,000,000 | Business Intelligence, Enterprise Resource Planning (ERP) | |
![]() | LexisNexis | Accounting, Legal, Risk Management, SaaS | Accounting, Legal, Risk Management, SaaS | ||
![]() | Lightbridge Communications | Telecommunications | $240,000,000 | Telecommunications | |
![]() | Litigation Presentation | Legal | Legal | ||
![]() | LogiAnalytics | Analytics & Predictive Analytics, Enterprise Software, SaaS | Undisclosed | Analytics & Predictive Analytics, Enterprise Software, SaaS | |
![]() | Lumigent | Information Technology | Information Technology | ||
![]() | Lusight Research | Financial Services/FinTech, Product Research | Financial Services/FinTech, Product Research | ||
![]() | Marketing Advocate | Marketing/Digital Marketing/Marketing Automation | Marketing/Digital Marketing/Marketing Automation | ||
![]() | McAfee | Information Technology, Security, Network Security, Enterprise Software, SaaS | Enterprise Software, Information Technology, Network Security, SaaS, Security | ||
![]() | Medidata | HealthCare, Information Technology | Healthcare, Information Technology | ||
![]() | Mentor Graphics | Electronic Design Automation (EDA), Architectural Engineering & Construction (AEC) | $4,500,000,000 | Architectural Engineering & Construction (AEC), Electronic Design Automation (EDA) | |
![]() | MetaGeek | Information Technology, Wireless, SaaS | Information Technology, SaaS, Wireless | ||
![]() | Micromuse | Developer Platform/Tools, Information Technology, Enterprise Software, Robotics | $865,000,000 | Developer Platform/Tools, Enterprise Software, Information Technology, Robotics | |
![]() | Microsoft Azure | Information Technology, Cloud Computing, Enterprise Software, SaaS, PaaS, IaaS | Cloud Computing, Enterprise Software, IaaS, Information Technology, PaaS, SaaS | ||
![]() | Mindforge | Architectural Engineering & Construction (AEC), Augmented Reality, Virtual Reality, SaaS | Architectural Engineering & Construction (AEC), Augmented Reality, SaaS, Virtual Reality | ||
![]() | Monster Worldwide | Human Resources, Search, SaaS | $429,000,000 | Human Resources, SaaS, Search | |
![]() | NatPay | Banking, Content Management System (CMS), Information Technology, SaaS | Banking, Content Management System (CMS), Information Technology, SaaS | ||
![]() | Navarik | Information Technology, Insurance, Supply Chain Management | Information Technology, Insurance, Supply Chain Management | ||
![]() | Nearmap | Geospatial, Architectural Engineering & Construction (AEC), Artificial Intelligence & Machine Learning, SaaS | Architectural Engineering & Construction (AEC), Artificial Intelligence & Machine Learning, Geospatial, SaaS | ||
![]() | Network Automation | File Sharing, Automation | Automation, File Sharing | ||
![]() | Newforma | Architectural Engineering & Construction (AEC), Property Management | Architectural Engineering & Construction (AEC), Property Management | ||
![]() | Nortel | Telecommunications, VoIP | Telecommunications, VoIP | Hidden | |
![]() | Novell | Information Technology, Collaboration, Enterprise Software | $2,200,000,000 | Collaboration, Enterprise Software, Information Technology | |
![]() | NTT Data | Information Technology, Professional Services, Enterprise Software | Enterprise Software, Information Technology, Professional Services | ||
![]() | Opensolutions | Professional Services, E-Commerce, Financial Services/FinTech | E-Commerce, Financial Services/FinTech, Professional Services | ||
![]() | OpenText | Content Management System (CMS), Enterprise Software | Content Management System (CMS), Enterprise Software | ||
![]() | OpSource | Information Technology, Information Management | UNDISCLOSED | Information Management, Information Technology | |
![]() | OSISoft | IoT, Asset Management, Enterprise Software, SaaS, PaaS | Asset Management, Enterprise Software, IoT, PaaS, SaaS | ||
![]() | Perceptive Software | Content Management System (CMS), Enterprise Software | Content Management System (CMS), Enterprise Software | ||
![]() | PixelPool | SaaS, PaaS, Virtual Reality, Augmented Reality | Augmented Reality, PaaS, SaaS, Virtual Reality | ||
![]() | Plex | Cloud Computing, Enterprise Resource Planning (ERP), Manufacturing | Cloud Computing, Enterprise Resource Planning (ERP), Manufacturing | ||
![]() | PlumChoice | Professional Services, Information Technology | $30,000,000 | Information Technology, Professional Services | |
PNC Health Care | HealthCare | Healthcare | |||
![]() | PPM2000 | Risk Management, Enterprise Software | Enterprise Software, Risk Management | ||
![]() | ProExam | Education,Analytics & Predictive Analytics | Analytics & Predictive Analytics, Education | Hidden | |
![]() | Progress | Information Technology, Enterprise Software | Enterprise Software, Information Technology | ||
![]() | ProjectPlace | Developer Platform/Tools, Cloud Computing, Project Management, SaaS, Artificial Intelligence & Machine Learning | $125,000,000 | Artificial Intelligence & Machine Learning, Cloud Computing, Developer Platform/Tools, Project Management, SaaS | |
![]() | Quarrio | Natural Language Processing,Analytics & Predictive Analytics, Enterprise Software, Artificial Intelligence & Machine Learning, Big Data, SaaS | Analytics & Predictive Analytics, Artificial Intelligence & Machine Learning, Big Data, Enterprise Software, Natural Language Processing, SaaS | ||
![]() | Raptor | Security, SaaS | SaaS, Security | ||
![]() | Resolve Technologies | Information Technology, Analytics & Predictive Analytics, Telecommunications, Enterprise Software | Analytics & Predictive Analytics, Enterprise Software, Information Technology, Telecommunications | ||
Sailpoint | Security, SaaS, PaaS, IaaS | IaaS, PaaS, SaaS, Security | Hidden | ||
![]() | Seedco | HealthCare, SaaS | Healthcare, SaaS | ||
![]() | Selectica | Information Technology, IT Infrastructure, Professional Services, SaaS | Information Technology, IT Infrastructure, Professional Services, SaaS | ||
![]() | Serent Capital | Architectural Engineering & Construction (AEC), SaaS, Private Equity | Architectural Engineering & Construction (AEC), Private Equity, SaaS | Hidden | |
![]() | ServiceNow | Enterprise Software, PaaS, SaaS, IaaS | Enterprise Software, IaaS, PaaS, SaaS | ||
![]() | SideFX | Broadcasting, Gaming, Video | Broadcasting, Gaming, Video | ||
![]() | Sikur | Security, Cyber Security | Cyber Security, Security | ||
![]() | SiteFolio | Real Estate, Portfolio Management, SaaS, Enterprise Software | Enterprise Software, Portfolio Management, Real Estate, SaaS | ||
![]() | SmartOrg | Financial Services/FinTech | Financial Services/FinTech | ||
SPP | Hidden | ||||
![]() | Sterling Commerce | Data Integration, E-Commerce, Information Technology | $1,400,000,000 | Data Integration, E-Commerce, Information Technology | |
![]() | Strategic Pricing Group | Professional Services | Professional Services | Hidden | |
![]() | Sun Microsystems | Information Technology, Hardware, Enterprise Software, Open Source | $7,400,000,000 | Enterprise Software, Hardware, Information Technology, Open Source | |
![]() | SurveyGizmo | Market Research, SaaS, PaaS | Market Research, PaaS, SaaS | Hidden | |
![]() | Tendril | Energy, SaaS, PaaS | Energy, PaaS, SaaS | ||
![]() | Thiswayglobal | Artificial Intelligence & Machine Learning, Big Data, Blockchain, Business Intelligence, Human Resources, SaaS | Artificial Intelligence & Machine Learning, Big Data, Blockchain, Business Intelligence, Human Resources, SaaS | ||
![]() | Tierra | Location Based Services, Mapping Services, Risk Management | Location Based Services, Mapping Services, Risk Management | ||
![]() | Tune | Affiliate Marketing, Data Visualization, Marketing/Digital Marketing/Marketing Automation, SaaS | Undisclosed | Affiliate Marketing, Data Visualization, Marketing/Digital Marketing/Marketing Automation, SaaS | |
![]() | Urban Science | Automotive, Business Intelligence, Marketing/Digital Marketing/Marketing Automation | Automotive, Business Intelligence, Marketing/Digital Marketing/Marketing Automation | ||
![]() | Vayen | Marketing/Digital Marketing/Marketing Automation, SaaS | Marketing/Digital Marketing/Marketing Automation, SaaS | ||
![]() | Vignette | Content Management System (CMS), Enterprise Software | $320,000,000 | Content Management System (CMS), Enterprise Software | |
![]() | Wood Mackenzie | Professional Services, Market Research, Oil & Gas | $2,800,000,000 | Market Research, Oil & Gas, Professional Services | |
![]() | Wordstream | Advertising, Marketing/Digital Marketing/Marketing Automation, SaaS | $150,000,000 | Advertising, Marketing/Digital Marketing/Marketing Automation, SaaS | |
![]() | ZS Associates | Professional Services, Marketing/Digital Marketing/Marketing Automation, SaaS, Pharmaceuticals, HealthCare | Healthcare, Marketing/Digital Marketing/Marketing Automation, Pharmaceuticals, Professional Services, SaaS |
Leaving Money on the Table? We'll show you how to recapture the upside you need in just a few weeks.
Contact us for a no-obligation consultation and learn how we can help you fix your pricing.